BOOK
Weekly rates
CAMPING
Prices
CAMPING
Prices
ACCOMODATION
Weekly rates
Weekly rates | from 05/04 to 10/05 | from 10/05 to 24/05 | from 24/05 to 31/05 | from 31/05 to 07/06 | from 07/06 to 14/06 | from 14/06 to 05/07 | from 05/07 to 12/07 | from 12/07 to 02/08 | from 02/08 to 23/08 | from 23/08 to 30/08 | from 30/08 to 20/09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chalet 6/7 people | 445 € | 405 € | 445 € | 405 € | 445 € | 405 € | 640 € | 815 € | 990 € | 640 € | 405 € |
Cottage 2 people | 335 € | 290 € | 335 € | 290 € | 335 € | 290 € | 460 € | 575 € | 715 € | 460 € | 290 € |
Cottage 4 people | 390 € | 345 € | 390 € | 345 € | 390 € | 345 € | 600 € | 780 € | 940 € | 600 € | 345 € |
Cottage 6 people | 445 € | 405 € | 445 € | 405 € | 445 € | 405 € | 640 € | 815 € | 990 € | 640 € | 405 € |
ACCOMODATION
Informations
The deposits will be returned by mail after inventory and inventory within 15 days.
The cleaning of the rental is the responsibility of the guest. In case of default, the household deposit will not be returned.
Pet, must be mentioned when booking: 35 €/week. The animal must not cause nuisance in the village. Only 1 animal accepted. Category 1 and 2 animals are prohibited.
Included | Not included |
---|---|
TV | Tourist tax |
NC | Duvet covers not provided |
NC | Caution 300 € (downgrades and cleaning) |
PROMOTIONS
Enjoy discounts on your cheap camping holiday in Plestin les Grèves just 800m from the sandy beach!
Learn more !